Dual cab ute · 2.8L diesel · Automatic · 4x4 · 80,000 km
Results reflect the search time. This is not an accident history or a guarantee of condition. SAMPLE RESULT: not a real search.
Modelled from dealer margins. Condition, service history and repairs are not included, and it is not an offer. The model assumes about 60 days for a dealer to resell. Selling privately can get closer to the market price.
Weighted to the same mix of years and kilometres each month, so a month of high-km cars cannot drag it down. Months with too few sales are left blank.
Dots are advertised prices across the whole odometer range. The estimate does not account for this vehicle’s condition or fitted accessories. Dealer “Sold” status and dates are inferred from listing removal. Private “Sold” means the seller marked it sold. Prices are last asking prices, not verified transactions. Dealer prices are EGC; private prices are advertised amounts and do not contribute to the valuation. Exact matches can include unstated specifications.
| Car | Km | Seller | Status | Date sold | Price |
|---|---|---|---|---|---|
2019 TOYOTA HILUX SR5 | 81,100 | Private | For sale, 29 days | $48,500 | |
2021 TOYOTA HILUX SR5 | 78,727 | Dealer | For sale, 64 days | $49,999 | |
2021 TOYOTA HILUX SR5 | 75,762 | Dealer | For sale, 256 days | $44,999 | |
2021 TOYOTA HILUX SR5 | 75,537 | Dealer | For sale, 46 days | $50,999 | |
2020 TOYOTA HILUX SR5 | 75,369 | Dealer | For sale, 36 days | $57,990 | |
2020 TOYOTA HILUX SR5 | 73,880 | Dealer | For sale, 16 days | $52,990 | |
2020 TOYOTA HILUX SR5 | 86,553 | Dealer | For sale, 49 days | $48,989 | |
2021 TOYOTA HILUX SR5 | 87,045 | Dealer | For sale, 32 days | $54,989 | |
2020 TOYOTA HILUX SR5 | 72,430 | Dealer | For sale, 10 days | $49,998 | |
2021 TOYOTA HILUX SR5 | 89,000 | Private | For sale, 16 days | $49,000 | |
2021 TOYOTA HILUX SR5 | 77,427 | Dealer | Sold in 30 days | 30 Sept 2026 | $57,997 |
2021 TOYOTA HILUX SR5 | 84,209 | Dealer | Sold in 240 days | 24 Sept 2026 | $44,999 |
2021 TOYOTA HILUX SR5 | 75,302 | Dealer | Sold in 100 days | 4 Oct 2026 | $49,885 |
2021 TOYOTA HILUX SR5 | 74,000 | Private | Sold in 8 days | 7 Oct 2026 | $55,500 |
2021 TOYOTA HILUX SR5 | 86,885 | Dealer | Sold in 14 days | 6 Oct 2026 | $50,888 |
2021 TOYOTA HILUX SR5 | 71,801 | Dealer | Sold in 16 days | 13 Sept 2026 | $54,994 |
2019 TOYOTA HILUX SR5 | 70,779 | Dealer | Sold in 98 days | 29 Sept 2026 | $49,888 |
2021 TOYOTA HILUX SR5 | 90,357 | Dealer | Sold in 19 days | 13 Sept 2026 | $52,990 |
2021 TOYOTA HILUX SR5 | 69,238 | Dealer | Sold in 50 days | 30 Sept 2026 | $58,990 |
2020 TOYOTA HILUX SR5 | 95,549 | Dealer | Sold in 15 days | 18 Sept 2026 | $45,990 |
The closest cars in kilometres, WA. Dealer prices exclude government charges. Private prices are as advertised and are not part of our price. A sold price is the last asking price, not a confirmed sale price.
Standard equipment: Air Conditioning, Antilock Brakes, Central Locking, Driver's Airbag